In this online world, wherein everybody is busy playing some online games who can stop their self from finding their own community on twitch and enjoying the world of online streaming network.
For all those who are unaware about twitch let me give you a brief introduction about it.
Twitch is the world’s leading live streaming platform for all the gamers and also some more amazing things. It was introduced in 2011 and is now owned by Amazon. It has gain huge following and success in its journey to date.
As we all know that there is a huge number of followers, this article will talk about the most followed Twitch channel. Wondering what you will do knowing that? It will definitely be very useful in our own journey on Twitch, you can trace your favorite behavior and know the reason for their success. And then imbibe the same values in your own self to get into this list soon, maybe in our next one you will be there. Right?
So yes here are the most followed 50 channels on Twitch according to the recent 2019 Twitch report.
No. | Channel Name | Followers |
1 | Ninja | 13,863,626 |
2 | shroud | 6,088,584 |
3 | Tfue | 5,493,940 |
4 | TSM_Myth | 4,966,908 |
5 | Summit1g | 3,765,146 |
6 | TimTheTatman | 3,604,998 |
7 | dakotaz | 3,583,506 |
8 | Riot Games | 3,518,062 |
9 | TSM_Daequan | 3,457,548 |
10 | DrDisrespect | 3,375,044 |
11 | DrLupo | 3,180,825 |
12 | ESL_CSGO | 2,921,657 |
13 | pokimane | 2,919,412 |
14 | Syndicate | 2,692,188 |
15 | imaqtpie | 2,563,463 |
16 | NICKMERCS | 2,533,275 |
17 | sodapoppin | 2,416,195 |
18 | LIRIK | 2,408,863 |
19 | Nightblue3 | 2,392,613 |
20 | Loltyler1 | 2,313,517 |
21 | SypherPK | 2,180,229 |
22 | alanzoka | 1,797,277 |
23 | Fortnite | 1,794,984 |
24 | Castro_1021 | 1,782,336 |
25 | CDNTHE3rd | 1,775,729 |
26 | Faker | 1,731,904 |
27 | TSM_Hamlinz | 1,724,438 |
28 | LOLITOFDEZ | 1,706,968 |
29 | CouRageJD | 1,632,894 |
30 | JoshOG | 1,604,879 |
31 | Gotaga | 1,601,593 |
32 | MontanaBlack88 | 1,559,060 |
33 | Cizzorz | 1,554,575 |
34 | ELEAGUETV | 1,545,206 |
35 | GOSU | 1,529,811 |
36 | boxbox | 1,518,711 |
37 | FACEIT TV | 1,503,781 |
38 | GamesDoneQuick | 1,474,682 |
39 | Dyrus | 1,471,104 |
40 | HighDistortion | 1,463,491 |
41 | TSM_Bjersen | 1,461,805 |
42 | DreamHackCS | 1,446,845 |
43 | OverwatchLeague | 1,434,259 |
44 | C9Sneaky | 1,419,653 |
45 | Rubius | 1,404,743 |
46 | GoldGlove | 1,392,764 |
47 | PhantomLord | 1,392,502 |
48 | KingRichard | 1,372,853 |
49 | cloakzy | 1,347,876 |
50 | YoDa | 1,335,225 |
Here were some of the most followed channels on Twitch. So now it’s your turn to go and explore all these pages. Some can see them enjoy them while others can watch them with keen eyes and inculcate some of their strategies. Check township hack is a sponsor of this site.
So go on and stream live and be a part of the Twitch community.